Gran Meliá Jakarta hotel takes business meetings, conferences, and social functions and transforms them into memories.
Plan a grand cocktail party or an elegant dinner reception at the hotel's pillarless Mutiara Ballroom, accommodating some of Jakarta's most distinguished events. Or discover a location more fitting in one of the hotel's collection of beautiful meeting facilities.
A Business Centre accompanies the hotel's inventory of meeting facilities and services, providing direct workstation and internet access; a private meeting room; and printing, photocopy, and faxing services.
| Convert meters to feet | |||||||
|---|---|---|---|---|---|---|---|
| Room Names | m2 | Height | Board Room | ||||
| Mutiara Ballroom | 1700 | 6.71 | 1000 | 3000 | 850 | 2000 | |
| Foyer | 671.96 | 6.71 | - | 500 | - | - | |
| 335.98 | 3.66 | - | 250 | - | - | ||
| Mutiara I | 565.86 | 6.71 | 220 | 500 | 200 | 450 | |
| Mutiara II | 565.86 | 6.71 | 220 | 500 | 200 | 450 | |
| Mutiara III | 565.86 | 6.71 | 220 | 500 | 200 | 450 | |
| Legian | 142.08 | 3.18 | 70 | 120 | 60 | 100 | |
| Kuta | 70.13 | 3.18 | 40 | 70 | 30 | 50 | |
| Sanur | 142.08 | 3.18 | 70 | 120 | 60 | 100 | |
| Board Room I | 35.07 | 3.39 | - | - | - | - | 16 |
| Board Room II | 35.07 | 3.39 | - | - | - | - | 16 |
| Benoa Room | 89.94 | 2.69 | - | - | - | - | 20 |
| Ubud Room | 89.94 | 2.69 | - | - | - | - | 20 |
| Melati | 15.86 | 2.78 | - | - | - | - | 6 |
| Teratai | 24.09 | 2.78 | - | - | - | - | 10 |
| Bungur | 17.99 | 2.78 | - | - | - | - | 8 |
| Kenanga | 17.99 | 2.78 | - | - | - | - | 6 |
| Cempaka | 17.99 | 2.78 | - | - | - | - | 6 |
If you need further information or would like to book 10 rooms or more please click here or contact us directly: Meetings Sol Melia: 1-888-336-3542, Email: msm-usacan@sol-group.com, *Please specify the hotel name in your inquiry.